2018笔记本cpu天梯图,小白挑选电脑必看知识( 三 )


147 . Intel Xeon E5-2630L v4 @ 1.80GHz . 12,847
148 . Intel Core i7-8700T @ 2.40GHz . 12,843
149 . Intel Xeon E5-2470 v2 @ 2.40GHz . 12,836
150 . Intel Core i5-8600K @ 3.60GHz . 12,820
151 . Intel Xeon E5-2630 v3 @ 2.40GHz . 12,815
152 . Intel Xeon E5-4640 v3 @ 1.90GHz . 12,703
153 . Intel Xeon E5-1650 v2 @ 3.50GHz . 12,691
154 . Intel Core i7-3970X @ 3.50GHz . 12,669
155 . Intel Xeon E5-2643 v2 @ 3.50GHz . 12,668
156 . Intel Xeon E5-2680 @ 2.70GHz . 12,654
157 . Intel Core i7-3960X @ 3.30GHz . 12,626
158 . Intel Core i7-8750H @ 2.20GHz . 12,579
159 . Intel Xeon E5-2618L v3 @ 2.30GHz . 12,508
160 . Intel Core i5-8600 @ 3.10GHz . 12,404
161 . Intel Xeon E5-1660 @ 3.30GHz . 12,369
162 . Intel Xeon W-2125 @ 4.00GHz . 12,354
163 . Intel Xeon E5-4655 v3 @ 2.90GHz . 12,292
164 . AMD Ryzen 5 1600 . 12,279
165 . Intel Core i7-7740X @ 4.30GHz . 12,257
166 . AMD Ryzen 5 PRO 1600 . 12,213
167 . Intel Xeon E5-2670 @ 2.60GHz . 12,206
168 . Intel Xeon E5-4650 @ 2.70GHz . 12,085
169 . Intel Core i5-8500 @ 3.00GHz . 12,082
170 . Intel Core i7-7700K @ 4.20GHz . 12,053
171 . Intel Core i7-3930K @ 3.20GHz . 12,006
172 . Intel Xeon E5-2628L v3 @ 2.00GHz . 11,965
173 . Intel Xeon Silver 4110 @ 2.10GHz . 11,869
174 . Intel Xeon E5-4650L @ 2.60GHz . 11,821
175 . Intel Xeon E5-2665 @ 2.40GHz . 11,776
176 . Intel Xeon E5-1650 @ 3.20GHz . 11,761
177 . Intel Core i5-8400 @ 2.80GHz . 11,743
178 . Intel Xeon E3-1285 v6 @ 4.10GHz . 11,689
179 . Intel Xeon E5-2648L v3 @ 1.80GHz . 11,392
180 . Intel Xeon E3-1280 v6 @ 3.90GHz . 11,371
181 . Intel Xeon E5-2620 v4 @ 2.10GHz . 11,363
182 . Intel Xeon E5-2651 v2 @ 1.80GHz . 11,275
183 . Intel Xeon E3-1285L v4 @ 3.40GHz . 11,224
184 . Intel Core i7-4790K @ 4.00GHz . 11,185
185 . Intel Xeon E3-1270 v6 @ 3.80GHz . 11,115
186 . Intel Core i7-6700K @ 4.00GHz . 11,112
187 . Intel Xeon Gold 5122 @ 3.60GHz . 11,104
188 . Intel Xeon E5-2660 @ 2.20GHz . 11,098
189 . Intel Xeon E5-4648 v3 @ 1.70GHz . 11,097
190 . Intel Xeon D-1541 @ 2.10GHz . 11,056
191 . Intel Xeon E3-1275 v6 @ 3.80GHz . 11,047
192 . Intel Xeon E5-2629 v3 @ 2.40GHz . 11,022
193 . Intel Core i7-8809G @ 3.10GHz . 11,011
194 . Intel Core i7-5774C @ 3.30GHz . 11,009
195 . Intel Core i5-8600T @ 2.30GHz . 10,995
196 . Intel Core i7-5950HQ @ 2.90GHz . 10,949
197 . AMD Ryzen 5 PRO 1500 . 10,868
198 . Intel Xeon Silver 4109T @ 2.00GHz . 10,854
199 . Intel Core i7-5775R @ 3.30GHz . 10,848
200 . Intel Xeon W-2123 @ 3.60GHz . 10,827
201 . Intel Core i7-7700 @ 3.60GHz . 10,767
202 . AMD Opteron 6386 SE . 10,748
203 . Intel Xeon E3-1585 v5 @ 3.50GHz . 10,743
204 . Intel Xeon E3-1575C v5 @ 3.00GHz . 10,724
205 . Intel Xeon E3-1585L v5 @ 3.00GHz . 10,689
206 . AMD EPYC 7251 8-Core . 10,679
207 . Intel Xeon E3-1280 v5 @ 3.70GHz . 10,666
208 . Intel Xeon E3-1535C v6 @ 3.10GHz . 10,662
209 . Intel Xeon E3-1285 v4 @ 3.50GHz . 10,641
210 . Intel Core i7-8708G @ 3.10GHz . 10,591
211 . Intel Xeon D-1540 @ 2.00GHz . 10,573
212 . Intel Xeon E5-4640 @ 2.40GHz . 10,523
213 . Intel Xeon E3-1515C v5 @ 2.80GHz . 10,509
214 . Intel Xeon E3-1245 v6 @ 3.70GHz . 10,472
215 . Intel Xeon E5-2637 v4 @ 3.50GHz . 10,468
216 . Intel Xeon E3-1545C v5 @ 2.90GHz . 10,433
217 . Intel Xeon E3-1240 v5 @ 3.50GHz . 10,412
218 . Intel Xeon E5-2630 v2 @ 2.60GHz . 10,402
219 . Intel Xeon E3-1275 v5 @ 3.60GHz . 10,376
220 . Intel Xeon E5-2667 @ 2.90GHz . 10,327
221 . Intel Xeon E3-1270 v5 @ 3.60GHz . 10,327
222 . Intel Xeon E5-1630 v4 @ 3.70GHz . 10,300
223 . Intel Xeon E3-1281 v3 @ 3.70GHz . 10,295


以上关于本文的内容,仅作参考!温馨提示:如遇健康、疾病相关的问题,请您及时就医或请专业人士给予相关指导!

「四川龙网」www.sichuanlong.com小编还为您精选了以下内容,希望对您有所帮助: